
Company Type:Buyer Update Time:2025-06-09 Lebanon, All year 2017 Buyer Transaction record 154 item
HScode 123
Times 154
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Stationery and office suppliesTranslation | ||
| Importer | INPAC TRADING AND INDUSTRY SARL ![]() |
||
| Import country | Lebanon | ||
| City | Choueifate (Aley) | ||
| Import amount | - | ||
| Employees | 16 | ||
| URL | - | ||
| Phone | +961 5480670 | ||
| Fax | +961 5481235 | ||
| Contact | Mohamed Moussa Zebib | ||
| Position | Managing Partner | ||
-
123HS Code
-
154Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 482090 | - | - | - | ||
| 2017 | 481410 | - | - | - | ||
| 2017 | 481490 | - | - | - | ||
| 2017 | 481091 | - | - | - | ||
| 2017 | 481012 | - | - | - | ||
| 2017 | 481013 | - | - | - | ||
| 2017 | 481131 | - | - | - | ||
| 2017 | 481140 | - | - | - | ||
| 2017 | 480262 | - | - | - | ||
| 2017 | 480300 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail